#03 Tiera Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17  1-3  .333  0-0  .000  0-0  .000  3.0  2.0 
at Wright State-Lake  11/07/17    dnp 
at Midway  11/10/17    dnp 
AQUINAS  11/15/17    dnp 
CONCORDIA (MICH.)  11/21/17    dnp 
at Albion  11/26/17    0-2  .000  0-0  .000  0-4  .000  2.0  1.0 
at Madonna  11/29/17    14  3-6  .500  1-1  1.000  0-2  .000  2.7  3.0 
vs Miami-Middletown  12/03/17    17  3-8  .375  0-2  .000  2-5  .400  3.3  4.3 
CORNERSTONE  12/06/17  19  1-3  .333  0-0  .000  0-0  .000  3.6  3.8 
at #11 Indiana Tech  12/09/17    19  1-8  .125  0-2  .000  0-0  .000  3.7  3.5 
at Rochester (Mich.)  12/14/17    15  1-4  .250  0-2  .000  2-6  .333  4.3  3.6 
at Grace Bible  12/16/17  0-2  .000  0-0  .000  0-0  .000  4.4  3.1 
WRIGHT STATE-LAKE  12/19/17    dnp 
NORTHWESTERN OHIO  01/03/18    21  1-7  .143  0-1  .000  0-0  .000  4.4  3.0 
#22 LAWRENCE TECH  01/06/18    15  0-1  .000  0-0  .000  0-0  .000  4.5  2.7 
at Siena Heights  01/10/18    19  1-4  .250  0-0  .000  0-0  .000  4.5  2.6 
MICHIGAN-DEARBORN  01/13/18    21  1-4  .250  0-0  .000  0-0  .000  4.5  2.6 
at Aquinas  01/17/18    19  2-7  .286  1-2  .500  0-0  .000  4.5  2.8 
at Wilberforce  01/20/18    17  3-7  .429  0-2  .000  0-2  .000  4.7  3.0 
at Cornerstone  01/24/18    19  2-8  .250  0-1  .000  0-2  .000  4.7  3.1 
#8 INDIANA TECH  01/27/18    18  2-7  .286  0-0  .000  0-0  .000  4.8  3.1 
at Concordia (Mich.)  01/31/18    21  3-5  .600  0-0  .000  2-6  .333  4.8  3.4 
SIENA HEIGHTS  02/03/18    14  0-3  .000  0-0  .000  3-4  .750  4.8  3.4 
MADONNA  02/07/18    14  1-1  1.000  0-0  .000  1-2  .500  4.7  3.4 
at #19 Lawrence Tech  02/10/18  33  5-17  .294  3-7  .429  2-2  1.000  4.8  15  4.0 
at Northwestern Ohio  02/14/18  15  4-7  .571  1-2  .500  0-2  .000  4.7  4.2 
ROCHESTER (MICH.)  02/17/18  23  2-6  .333  0-0  .000  0-0  .000  4.8  4.2 
Totals     373  37-120  .308  6-22  .273  12-37  .324  26  80  106  4.8  61  33  20  17  92  4.2 
 
Games played: 22      Rebounds/game: 4.8 
Points/game: 4.2      Assists/game: 0.4 
FG Pct: 30.8      Turnovers/game: 1.5 
3FG Pct: 27.3      Assist/turnover ratio: 0.3 
FT Pct: 32.4      Steals/game: 0.8 
       Blocks/game: 0.9